|
| ||||||||||||||
|
$285,000 Kelseyville, CA |
1474 sqft (approx.) MLS# 103646 Residential |
2 Bedrooms 2 Baths | ||||||||||||
|
Subdivision: Clear Lake Riviera Fantastic Home...PRICED TO SELL!!!!! This home is priced to sell. Great 2bd + den w/ 2 bath . Home features partial hardwood floors, granite counters, stainless appliances in the kitchen and vaulted ceilings in theliving room. This level lot home is located close to schools and shopping. | ||||||||||||||
|
Features | ||||||||||||||
| Lot Features | ||||||||||||||
| Lot Dimensions (65x100), Lot Topography (Level, Trees, Fenced), Zoning (R-1), Water Utilities (Private), Sewer Utilities (Septic), Road Type (Paved, Public), View (Mountain), Fence (Back Yard) | ||||||||||||||
| Building Features | ||||||||||||||
| Heating System (Propane, Central, Forced), Cooling System (Central), Cable TV (Available), Roof (Pitched, Composition) | ||||||||||||||
| Appliances | ||||||||||||||
| Range/Oven (Included), Dishwasher (Included), Microwave (Included), Washer/Dryer Hookups (In Laundry Room), Disposal (Included) | ||||||||||||||
| Exterior Features | ||||||||||||||
| Parking (2-car Garage) | ||||||||||||||
| Community Info | ||||||||||||||
Home Owner Association, Clubhouse
| ||||||||||||||